50 in (127 cm) TimeCutter® SS5000 (74631) - Manufacturer: Toro
The TimeCutter® SS5000 features a 23 hp 726cc Kawasaki V-Twin engine and a 50" mowing deck. The SS5000 also features Smart Speed™-- giving you greater control of speed and maneuverability. With the flip of a lever, you can change ground speed range from high to low without changing engine or blade speed.
|
Engine | 23 hp* (17 kw) 726cc |
Fuel Capacity | 3 gal (11.4 L) |
Anti-Scalp Wheels | 3-Standard |
Armrests | Optional |
Blade Engagement | Electric PTO |
Cutting Width | 50 in (127 cm) |
Cup Holder | Standard |
Deck Design | 50 in (127 cm) 3-blade |
Engine Horsepower | 23 hp* (17 kw) 726cc |
Engine Construction | OHV, Pressurized Lubrication with Spin-On Oil Filter, Cast Iron Cylinder Liners, Automatic Compression Release, Dual Element Air Cleaner |
Ground Speed | 7 mph (11.3 kph) / 3 mph (5.5 kph) Forward; 4 mph (6.4 kph) / 1.7 mph (2.7 kph) Reverse |
Footrest | Steel |
Height | 40.3 (102.4 cm) |
Height of Cut | 1.5 in (3.8 cm) - 4.5 in (11.4 cm) |
Hydraulic Dampeners | Standard |
Length | 73.1 in (185.7 cm) |
Hour Meter | Optional |
Recycler® Kit | Optional |
Seat | 18 in (45.7 cm) Extra Tall, Adjustable |
Steering Controls | Dual Wrap Around Levers |
Tires-Front | 13 in (33 cm) x 5 in (12.7 cm) Ribbed Front |
Tires-Rear | 18 in (45.7 cm) x 9.5 in (24.1 cm) Rear |
Tool Box | Standard |
Transmission | Dual Hydrostatic |
Washout Port | 2-Standard |
Warranty | 3-Year Limited** |
Width | 54.6 in (138.7 cm) Deflector Up / 63.0 in (160.0 cm) Down |
Disclaimer | *The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower. **See owner’s manual for complete warranty details. |
Add Review
No reviews have been added yet, be the 1st to add a review!